| Neobux.com | |||
|---|---|---|---|
| Summary | |||
| Membership | Standard | Golden | |
| Click value | $0.01 | $0.01 | |
| Ref click value | $0.005 | $0.01 | |
| Number of Ads daily | 4+ | 7+ | |
| Direct Refs Limit | 50 (See more details here) | 150 | |
| Payout Methods | PayPal / AlertPay | ||
| Payment Terms | Instant | ||
| Minimum to Cashout | $2 the first time,$4 for the second, $7 for the third and $10 for the fourth, and fixed to $10 c ashout thereafter. | ||
| Upgrade Membership Price | Free | $85/year | |
| Accepted countries | All | ||
| Accounts Deleted After Inactivity ? | not stated | ||

| Brief Introduction: |
- To avoid account being permanently suspended, only one account per computer is allowed to view advertisements - so, don't use shared computer to view ads
- In order to earn from your referrals' clicks, you need to click at least 4 ads (being a Standard member) or at least 9 ads (being a Golden member) on the previous day.
- Below is the direct referral limit base on respective membership:-

- You may request one payment at a time, and the request can be made at least 7 days apart. A processing fee might be deducted from the amount you withdraw depending on which payment processor you use and how much you requested.
















0 comments:
Post a Comment