| IncraseBux.com | ||||
|---|---|---|---|---|
| Summary | ||||
| Membership | Standard | Verified | Paid | Premium |
| Click value | $0.007 | $0.008 | $0.01 | $0.012 |
| Ref click value | $0.004 | $0.004 | $0.005 | $0.008 |
| Number of Ads daily | 5+ | 5+ | 5+ | 9+ |
| Direct Refs Limit | 10 | 15 | 20 | 50 |
| Rented Refs Limit | 100 | 250 | 500 | 1000 |
| Payout Methods | PayPal / AlertPay / HooPay | |||
| Payment Terms | 30 business days | Instant | ||
| Minimum to Cashout | $2 the first time, $5 second time, $7 the third and $10 thereafer | |||
| Maximum cashout per payment | $10 | $20 | $20 | $75 |
| Total cashout limit | 150% of your investment + $5 | |||
| Upgrade Membership Price (per annum) | Free | $3.50 | $25 | $90 |
| Accepted countries | All | |||
| Accounts Deleted After Inactivity ? | - 15 days (temporary suspended) - 45 days (permanently suspended) - 72 hrs after registration (permanently suspended) | |||

| Brief Introduction: |
- Certain amount of your earnings from every of your direct referrals' clicks will be deducted from your Main Balance to your Rental Balance:
- transferable amount of $0.002 for Standard/ verified/ Paid members
- transferable amount of $0.003 for Premium
As for Rented referral, you will get 100% of referrals' clicks into your main balance (entitled for cashout) - You need to have made 100 clicks before cashout
- You may cashout only 150%-200% from money invested + $5, all invested money are shown as Invested in your account overview. (Investments mean purchases of upgrades and referrals from AlertPay/Paypal/Hoopay accounts.)
example:
Member buy a Paid membership for 1 year ($25) Can cashout up to $42.50
Member buy a Paid membership for 1 year($25) + Rent 100 referrals($40) Total invested $65. Can cashout up to $102.50 - Chinese members with direct referrals only receive payments if upgrade account, Chinese members without direct referrals get payments like other members.
















0 comments:
Post a Comment