| Bux-Matrix.com | |||
|---|---|---|---|
| Summary | |||
| Membership | Standard | Upgraded | |
| Click value | $0.004 - $0.005 | $0.006 - $0.01 | |
| Ref click value | $0.002 (first 20 refs) / $0.001 (20-100 refs) / $0.0005 (100-500 refs) / $0.0003 (over 500 refs) | $0.005 (first 20 refs) / $0.004 (20-100 refs) / $0.003 (100-500 refs) / $0.002 (over 500 refs) | |
| Commission per ref sign up | none | $0.05 | |
| Commission per ref upgrade | $0.50 | $2.00 per direct referral plus Matrix Commission (up to 12 levels | |
| Number of Ads daily | 4+ | 10+ | |
| Direct Refs Limit | Unlimited | ||
| Payout Methods | AlertPay | ||
| Payment Terms | 72 hours (normally) to 7 business days | ||
| Minimum to Cashout | $2 the first time, $4 the second, $6 the third and $10 thereafter (for Bux members) / $5 automatically paid weekly (for matrix members) | ||
| Upgrade Membership Price | $12/year (Bux & Matrix Upgrade) / $48/year (Bux Only 1 Full Year Upgrade) | ||
| Accepted countries | Where AlertPay is Accepted | ||
| Accounts Deleted After Inactivity ? | 30 days | ||

| Brief Introduction: |
- This site was online since November 2008, and is also secured by SSL certificates. So far, this is the first PTC site I joined that have this kind of security.
- On Bux-Matrix, members can earn 2 ways, ie: via the BUX earning and/or the 3 x 12 Forced Matrix



















0 comments:
Post a Comment