| Globalcashclicks.com | |||
|---|---|---|---|
| Summary | |||
| Membership | Standard | Upgraded | |
| Click value | $0.0001-$0.0025 | up to $0.005-$0.01 | |
| Ref click value | 20% of ref earnings, 3% of ref purchase commission | ||
| Number of Ads daily | 100-150 | 140+ | |
| Other Earning Option | Paid to signup (PTSU) worth $$0.05 - $ 0.25 each; click contest | ||
| Direct Refs Limit | no limit | ||
| Payout Methods | Perfectmoney/ Liberty Reserve / AlertPay / PayPal | ||
| Payment Terms | 30 days, but payment normally received within a week | ||
| Minimum to Cashout | $0.05 (Perfectmoney); $0.10 (Liberty Reserve); $1.01 (AlertPay); $10 (PayPal) | ||
| Upgrade Membership Price | Free | $2.50 - $50 for life (7 level upgrade) | |
| Accepted countries | All | ||
| Accounts Deleted After Inactivity ? | not stated | ||

| Brief Introduction: |
Clicking at this site has been my daily routine. I'll normally finished off all of the available point ads in order to get higher chance to grab the "Click Contest" prize range from $0.15 - $12.50. The first prize is really great huh!
















0 comments:
Post a Comment